Tips by Buzz105
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2023 Round 01 | 4 | 8 | 50.00% |
2023 Round 02 | 4 | 8 | 50.00% |
2023 Round 03 | 5 | 8 | 54.17% |
2023 Round 04 | 4 | 8 | 53.13% |
2023 Round 05 | 6 | 8 | 57.50% |
2023 Round 06 | 4 | 8 | 56.25% |
2023 Round 07 | 6 | 8 | 58.93% |
2023 Round 08 | 6 | 8 | 60.94% |
2023 Round 09 | 4 | 8 | 59.72% |
2023 Round 10 | 3 | 8 | 57.50% |
2023 Round 11 | 6 | 8 | 59.09% |
2023 Round 12 | 3 | 8 | 57.29% |
2023 Round 13 | 4 | 5 | 58.42% |
2023 Round 14 | 6 | 7 | 60.19% |
2023 Round 16 | 4 | 5 | 61.06% |
2023 Round 17 | 5 | 7 | 61.67% |
2023 Round 18 | 5 | 8 | 61.72% |
2023 Round 19 | 4 | 5 | 62.41% |
2023 Round 20 | 7 | 7 | 64.29% |
2023 Round 21 | 6 | 8 | 64.86% |
2023 Round 22 | 5 | 8 | 64.74% |
2023 Round 23 | 8 | 8 | 66.46% |
2023 Round 24 | 8 | 8 | 68.02% |
2023 Round 25 | 7 | 8 | 68.89% |
2023 Round 26 | 5 | 8 | 68.62% |
2023 Round 27 | 5 | 8 | 68.37% |
2023 Finals Week 1 | 4 | 4 | 69.00% |
2023 Finals week 2 | 2 | 2 | 69.31% |
140 |
202 |