Tips by Steel Panther
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2018 Round 01 | 3 | 8 | 37.50% |
2018 Round 02 | 4 | 8 | 43.75% |
2018 Round 03 | 4 | 8 | 45.83% |
2018 Round 04 | 4 | 8 | 46.88% |
2018 Round 05 | 5 | 8 | 50.00% |
2018 Round 06 | 4 | 8 | 50.00% |
2018 Round 07 | 6 | 8 | 53.57% |
2018 Round 08 | 2 | 8 | 50.00% |
2018 Round 09 | 7 | 8 | 54.17% |
2018 Round 10 | 3 | 8 | 52.50% |
2018 Round 11 | 5 | 8 | 53.41% |
2018 Round 12 | 7 | 8 | 56.25% |
2018 Round 13 | 1 | 4 | 55.00% |
2018 Round 14 | 7 | 8 | 57.41% |
2018 Round 15 | 4 | 8 | 56.90% |
2018 Round 16 | 6 | 8 | 58.06% |
2018 Round 17 | 3 | 4 | 58.59% |
2018 Round 18 | 6 | 8 | 59.56% |
2018 Round 19 | 6 | 8 | 60.42% |
2018 Round 20 | 6 | 8 | 61.18% |
2018 Round 21 | 4 | 8 | 60.63% |
2018 Round 22 | 5 | 8 | 60.71% |
2018 Round 23 | 3 | 8 | 59.66% |
2018 Round 24 | 5 | 8 | 59.78% |
2018 Round 25 | 7 | 8 | 60.94% |
2018 Finals week 1 | 2 | 4 | 60.71% |
2018 Finals week 2 | 1 | 2 | 60.61% |
2018 Finals week 3 | 2 | 2 | 61.00% |
2018 Grand Final | 0 | 1 | 60.70% |
122 |
201 |