Tips by shotfromthehip

shotfromthehip's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 4 8 50.00%
2023 Round 02 4 8 50.00%
2023 Round 03 5 8 54.17%
2023 Round 04 4 8 53.13%
2023 Round 05 4 8 52.50%
2023 Round 06 3 8 50.00%
2023 Round 07 5 8 51.79%
2023 Round 08 7 8 56.25%
2023 Round 09 4 8 55.56%
2023 Round 10 4 8 55.00%
2023 Round 11 5 8 55.68%
2023 Round 12 4 8 55.21%
2023 Round 13 3 5 55.45%
2023 Round 14 4 7 55.56%
2023 Round 15 5 8 56.03%
2023 Round 16 5 5 57.85%
2023 Round 17 4 7 57.81%
2023 Round 18 4 8 57.35%
2023 Round 19 4 5 58.16%
2023 Round 20 5 7 58.78%
2023 Round 21 5 8 58.97%
2023 Round 22 4 8 58.54%
2023 Round 23 6 8 59.30%
2023 Round 24 8 8 61.11%
2023 Round 25 6 8 61.70%
2023 Round 26 7 8 62.76%
2023 Round 27 7 8 63.73%
130
204

The latest in NRL news