Tips by Michael N
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2024 Round 01 | 3 | 8 | 37.50% |
2024 Round 02 | 6 | 8 | 56.25% |
2024 Round 03 | 5 | 8 | 58.33% |
2024 Round 04 | 3 | 8 | 53.13% |
2024 Round 05 | 4 | 8 | 52.50% |
2024 Round 06 | 5 | 8 | 54.17% |
2024 Round 07 | 6 | 8 | 57.14% |
2024 Round 08 | 5 | 8 | 57.81% |
2024 Round 09 | 4 | 8 | 56.94% |
2024 Round 10 | 6 | 8 | 58.75% |
2024 Round 11 | 7 | 8 | 61.36% |
2024 Round 12 | 2 | 8 | 58.33% |
2024 Round 13 | 0 | 5 | 55.45% |
2024 Round 14 | 4 | 7 | 55.56% |
2024 Round 15 | 4 | 8 | 55.17% |
2024 Round 16 | 3 | 5 | 55.37% |
2024 Round 17 | 4 | 7 | 55.47% |
2024 Round 18 | 6 | 8 | 56.62% |
2024 Round 19 | 4 | 5 | 57.45% |
2024 Round 20 | 5 | 7 | 58.11% |
2024 Round 21 | 4 | 8 | 57.69% |
2024 Round 22 | 5 | 8 | 57.93% |
2024 Round 23 | 5 | 8 | 58.14% |
2024 Round 24 | 6 | 8 | 58.89% |
2024 Round 25 | 5 | 8 | 59.04% |
2024 Round 26 | 3 | 8 | 58.16% |
2024 Round 27 | 5 | 8 | 58.33% |
2024 Finals week 1 | 4 | 4 | 59.13% |
2024 Finals week 2 | 1 | 2 | 59.05% |
2024 Finals week 3 | 2 | 2 | 59.43% |
2024 Grand Final | 1 | 1 | 59.62% |
127 |
213 |