Tips by twenty20
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2024 Round 01 | 2 | 8 | 25.00% |
2024 Round 02 | 7 | 8 | 56.25% |
2024 Round 03 | 4 | 8 | 54.17% |
2024 Round 04 | 3 | 8 | 50.00% |
2024 Round 05 | 5 | 8 | 52.50% |
2024 Round 06 | 5 | 8 | 54.17% |
2024 Round 07 | 6 | 8 | 57.14% |
2024 Round 08 | 5 | 8 | 57.81% |
2024 Round 09 | 5 | 8 | 58.33% |
2024 Round 10 | 7 | 8 | 61.25% |
2024 Round 11 | 7 | 8 | 63.64% |
2024 Round 12 | 4 | 8 | 62.50% |
2024 Round 13 | 1 | 5 | 60.40% |
2024 Round 14 | 5 | 7 | 61.11% |
2024 Round 15 | 3 | 8 | 59.48% |
2024 Round 16 | 2 | 5 | 58.68% |
2024 Round 17 | 4 | 7 | 58.59% |
2024 Round 18 | 3 | 8 | 57.35% |
2024 Round 19 | 4 | 5 | 58.16% |
2024 Round 20 | 6 | 7 | 59.46% |
2024 Round 21 | 5 | 8 | 59.62% |
2024 Round 22 | 5 | 8 | 59.76% |
2024 Round 23 | 6 | 8 | 60.47% |
2024 Round 24 | 7 | 8 | 61.67% |
2024 Round 25 | 5 | 8 | 61.70% |
2024 Round 26 | 4 | 8 | 61.22% |
2024 Round 27 | 6 | 8 | 61.76% |
2024 Finals week 1 | 4 | 4 | 62.50% |
2024 Finals week 2 | 1 | 2 | 62.38% |
2024 Grand Final | 1 | 1 | 62.56% |
132 |
211 |