Tips by Taka
| Round | Correct tips | Games this round | Running strike rate | 
|---|---|---|---|
| 2025 Round 01 | 5 | 8 | 62.50% | 
| 2025 Round 02 | 4 | 8 | 56.25% | 
| 2025 Round 03 | 6 | 8 | 62.50% | 
| 2025 Round 04 | 5 | 8 | 62.50% | 
| 2025 Round 05 | 4 | 8 | 60.00% | 
| 2025 Round 06 | 4 | 8 | 58.33% | 
| 2025 Round 07 | 5 | 8 | 58.93% | 
| 2025 Round 08 | 5 | 8 | 59.38% | 
| 2025 Round 09 | 5 | 8 | 59.72% | 
| 2025 Round 10 | 4 | 8 | 58.75% | 
| 2025 Round 11 | 4 | 8 | 57.95% | 
| 2025 Round 12 | 1 | 5 | 55.91% | 
| 2025 Round 13 | 5 | 7 | 57.00% | 
| 2025 Round 14 | 5 | 8 | 57.41% | 
| 2025 Round 15 | 4 | 5 | 58.41% | 
| 2025 Round 16 | 3 | 7 | 57.50% | 
| 2025 Round 17 | 3 | 8 | 56.25% | 
| 2025 Round 18 | 1 | 5 | 54.89% | 
| 2025 Round 19 | 4 | 7 | 55.00% | 
| 2025 Round 20 | 6 | 8 | 56.08% | 
| 2025 Round 21 | 6 | 8 | 57.05% | 
| 2025 Round 22 | 6 | 8 | 57.93% | 
| 2025 Round 23 | 6 | 8 | 58.72% | 
| 2025 Round 24 | 2 | 8 | 57.22% | 
| 2025 Round 25 | 4 | 8 | 56.91% | 
| 2025 Round 26 | 8 | 8 | 58.67% | 
| 2025 Round 27 | 6 | 8 | 59.31% | 
| 2025 Finals Week 1 | 1 | 4 | 58.65% | 
| 2025 Finals week 2 | 0 | 2 | 58.10% | 
| 2025 Finals Week 3 | 0 | 2 | 57.55% | 
| 2025 Grand Final | 0 | 1 | 57.28% | 
| 
             122  | 
                  
             213  | 
                  
