Tips by OAK
| Round | Correct tips | Games this round | Running strike rate |
|---|---|---|---|
| 2026 Round 01 | 4 | 8 | 50.00% |
| 2026 Round 02 | 5 | 8 | 56.25% |
| 2026 Round 03 | 6 | 8 | 62.50% |
| 2026 Round 04 | 4 | 8 | 59.38% |
| 2026 Round 05 | 5 | 8 | 60.00% |
| 2026 Round 06 | 4 | 8 | 58.33% |
| 2026 Round 07 | 4 | 8 | 57.14% |
| 2026 Round 08 | 6 | 8 | 59.38% |
| 2026 Round 09 | 7 | 8 | 62.50% |
| 2026 Round 10 | 7 | 8 | 65.00% |
| 2026 Round 11 | 6 | 8 | 65.91% |
| 2026 Round 12 | 3 | 5 | 65.59% |
| 2026 Round 13 | 4 | 7 | 65.00% |
| 2026 Round 14 | 6 | 8 | 65.74% |
|
71 |
108 |
