Tips by Chook_Dan

Chook_Dan's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 4 8 50.00%
2023 Round 02 3 8 43.75%
2023 Round 03 4 8 45.83%
2023 Round 04 2 8 40.63%
2023 Round 05 4 8 42.50%
2023 Round 06 3 8 41.67%
2023 Round 08 6 8 46.43%
2023 Round 09 6 8 50.00%
2023 Round 10 3 8 48.61%
2023 Round 11 5 8 50.00%
2023 Round 12 3 8 48.86%
2023 Round 13 4 5 50.54%
2023 Round 14 4 7 51.00%
2023 Round 15 4 8 50.93%
2023 Round 16 4 5 52.21%
2023 Round 17 4 7 52.50%
2023 Round 18 6 8 53.91%
2023 Round 19 4 5 54.89%
2023 Round 20 7 7 57.14%
2023 Round 21 4 8 56.76%
2023 Round 22 5 8 57.05%
2023 Round 23 7 8 58.54%
2023 Round 24 7 8 59.88%
2023 Round 25 7 8 61.11%
2023 Round 26 7 8 62.23%
2023 Round 27 8 8 63.78%
2023 Finals Week 1 3 4 64.00%
128
200

The latest in NRL news