Tips by Esra Star
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2018 Round 01 | 3 | 8 | 37.50% |
2018 Round 02 | 3 | 8 | 37.50% |
2018 Round 03 | 6 | 8 | 50.00% |
2018 Round 04 | 3 | 8 | 46.88% |
2018 Round 05 | 4 | 8 | 47.50% |
2018 Round 06 | 4 | 8 | 47.92% |
2018 Round 07 | 4 | 8 | 48.21% |
2018 Round 08 | 6 | 8 | 51.56% |
2018 Round 09 | 6 | 8 | 54.17% |
2018 Round 10 | 4 | 8 | 53.75% |
2018 Round 11 | 5 | 8 | 54.55% |
2018 Round 12 | 5 | 8 | 55.21% |
2018 Round 13 | 0 | 4 | 53.00% |
2018 Round 14 | 7 | 8 | 55.56% |
2018 Round 15 | 6 | 8 | 56.90% |
2018 Round 16 | 4 | 8 | 56.45% |
2018 Round 17 | 3 | 4 | 57.03% |
2018 Round 18 | 4 | 8 | 56.62% |
2018 Round 19 | 5 | 8 | 56.94% |
2018 Round 20 | 6 | 8 | 57.89% |
2018 Round 21 | 3 | 8 | 56.88% |
2018 Round 22 | 3 | 8 | 55.95% |
2018 Round 23 | 3 | 8 | 55.11% |
2018 Round 24 | 7 | 8 | 56.52% |
2018 Round 25 | 4 | 8 | 56.25% |
2018 Finals week 1 | 2 | 4 | 56.12% |
2018 Finals week 2 | 2 | 2 | 56.57% |
2018 Finals week 3 | 0 | 2 | 56.00% |
2018 Grand Final | 1 | 1 | 56.22% |
113 |
201 |