Tips by Mahenza

Mahenza's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 4 8 50.00%
2023 Round 02 3 8 43.75%
2023 Round 03 5 8 50.00%
2023 Round 04 6 8 56.25%
2023 Round 05 5 8 57.50%
2023 Round 06 5 8 58.33%
2023 Round 07 5 8 58.93%
2023 Round 08 6 8 60.94%
2023 Round 09 2 8 56.94%
2023 Round 10 4 8 56.25%
2023 Round 11 6 8 57.95%
2023 Round 12 3 8 56.25%
2023 Round 13 3 5 56.44%
2023 Round 14 5 7 57.41%
2023 Round 15 6 8 58.62%
2023 Round 16 4 5 59.50%
2023 Round 17 4 7 59.38%
2023 Round 18 6 8 60.29%
2023 Round 19 3 5 60.28%
2023 Round 21 5 8 60.40%
2023 Round 22 5 8 60.51%
2023 Round 23 7 8 61.82%
2023 Round 24 8 8 63.58%
2023 Round 25 7 8 64.64%
2023 Round 26 7 8 65.61%
2023 Round 27 7 8 66.50%
2023 Finals Week 1 3 4 66.67%
134
201

The latest in NRL news