Tips by Walby
| Round | Correct tips | Games this round | Running strike rate |
|---|---|---|---|
| 2026 Round 01 | 4 | 8 | 50.00% |
| 2026 Round 02 | 4 | 8 | 50.00% |
| 2026 Round 03 | 4 | 8 | 50.00% |
| 2026 Round 04 | 3 | 8 | 46.88% |
| 2026 Round 05 | 4 | 8 | 47.50% |
| 2026 Round 06 | 4 | 8 | 47.92% |
| 2026 Round 07 | 5 | 8 | 50.00% |
| 2026 Round 08 | 5 | 8 | 51.56% |
|
33 |
64 |
