Tips by The Tide Head

The Tide Head's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 4 8 50.00%
2023 Round 02 5 8 56.25%
2023 Round 03 4 8 54.17%
2023 Round 04 5 8 56.25%
2023 Round 05 5 8 57.50%
2023 Round 06 6 8 60.42%
2023 Round 07 6 8 62.50%
2023 Round 08 7 8 65.63%
2023 Round 09 5 8 65.28%
2023 Round 10 4 8 63.75%
2023 Round 11 6 8 64.77%
2023 Round 12 2 8 61.46%
2023 Round 13 3 5 61.39%
2023 Round 14 4 7 61.11%
2023 Round 15 5 8 61.21%
2023 Round 16 2 5 60.33%
2023 Round 17 5 7 60.94%
2023 Round 18 6 8 61.76%
2023 Round 19 4 5 62.41%
2023 Round 20 6 7 63.51%
2023 Round 21 4 8 62.82%
2023 Round 22 5 8 62.80%
2023 Round 23 4 8 62.21%
2023 Round 24 7 8 63.33%
2023 Round 25 6 8 63.83%
2023 Round 26 7 8 64.80%
2023 Round 27 5 8 64.71%
132
204

The latest in NRL news