Tips by The Tide Head

The Tide Head's picture
Round Correct tips Games this round Running strike rate
2026 Round 01 4 8 50.00%
2026 Round 02 4 8 50.00%
2026 Round 03 5 8 54.17%
2026 Round 04 3 8 50.00%
2026 Round 05 4 8 50.00%
2026 Round 06 2 8 45.83%
2026 Round 07 5 8 48.21%
2026 Round 08 7 8 53.13%
2026 Round 09 6 8 55.56%
2026 Round 10 6 8 57.50%
2026 Round 11 6 8 59.09%
52
88

The latest in NRL news