Tips by Elizabeth
| Round | Correct tips | Games this round | Running strike rate | 
|---|---|---|---|
| 2025 Round 01 | 4 | 8 | 50.00% | 
| 2025 Round 02 | 4 | 8 | 50.00% | 
| 2025 Round 03 | 6 | 8 | 58.33% | 
| 2025 Round 04 | 4 | 8 | 56.25% | 
| 2025 Round 05 | 5 | 8 | 57.50% | 
| 2025 Round 06 | 5 | 8 | 58.33% | 
| 2025 Round 07 | 3 | 8 | 55.36% | 
| 2025 Round 08 | 6 | 8 | 57.81% | 
| 2025 Round 09 | 3 | 8 | 55.56% | 
| 2025 Round 10 | 2 | 8 | 52.50% | 
| 2025 Round 11 | 4 | 8 | 52.27% | 
| 2025 Round 12 | 3 | 5 | 52.69% | 
| 2025 Round 13 | 6 | 7 | 55.00% | 
| 2025 Round 14 | 6 | 8 | 56.48% | 
| 2025 Round 15 | 4 | 5 | 57.52% | 
| 2025 Round 16 | 5 | 7 | 58.33% | 
| 2025 Round 17 | 5 | 8 | 58.59% | 
| 2025 Round 18 | 3 | 5 | 58.65% | 
| 2025 Round 19 | 7 | 7 | 60.71% | 
| 2025 Round 20 | 6 | 8 | 61.49% | 
| 2025 Round 21 | 5 | 8 | 61.54% | 
| 2025 Round 22 | 6 | 8 | 62.20% | 
| 2025 Round 23 | 5 | 8 | 62.21% | 
| 2025 Round 24 | 6 | 8 | 62.78% | 
| 2025 Round 25 | 3 | 8 | 61.70% | 
| 2025 Round 26 | 5 | 8 | 61.73% | 
| 2025 Round 27 | 6 | 8 | 62.25% | 
| 2025 Finals Week 1 | 4 | 4 | 62.98% | 
| 2025 Finals week 2 | 2 | 2 | 63.33% | 
| 2025 Finals Week 3 | 2 | 2 | 63.68% | 
| 2025 Grand Final | 0 | 1 | 63.38% | 
| 135 | 213 | 

