Tips by Dragons-fanboy
| Round | Correct tips | Games this round | Running strike rate | 
|---|---|---|---|
| 2025 Round 01 | 4 | 8 | 50.00% | 
| 2025 Round 02 | 4 | 8 | 50.00% | 
| 2025 Round 03 | 7 | 8 | 62.50% | 
| 2025 Round 04 | 3 | 8 | 56.25% | 
| 2025 Round 05 | 6 | 8 | 60.00% | 
| 2025 Round 06 | 6 | 8 | 62.50% | 
| 2025 Round 07 | 4 | 8 | 60.71% | 
| 2025 Round 08 | 5 | 8 | 60.94% | 
| 2025 Round 09 | 3 | 8 | 58.33% | 
| 2025 Round 10 | 1 | 8 | 53.75% | 
| 2025 Round 11 | 6 | 8 | 55.68% | 
| 2025 Round 12 | 0 | 5 | 52.69% | 
| 2025 Round 13 | 6 | 7 | 55.00% | 
| 2025 Round 14 | 5 | 8 | 55.56% | 
| 2025 Round 15 | 1 | 5 | 53.98% | 
| 2025 Round 16 | 4 | 7 | 54.17% | 
| 2025 Round 17 | 6 | 8 | 55.47% | 
| 2025 Round 18 | 3 | 5 | 55.64% | 
| 2025 Round 19 | 6 | 7 | 57.14% | 
| 2025 Round 20 | 7 | 8 | 58.78% | 
| 2025 Round 21 | 5 | 8 | 58.97% | 
| 2025 Round 22 | 6 | 8 | 59.76% | 
| 2025 Round 23 | 7 | 8 | 61.05% | 
| 2025 Round 24 | 4 | 8 | 60.56% | 
| 2025 Round 25 | 4 | 8 | 60.11% | 
| 2025 Round 26 | 5 | 8 | 60.20% | 
| 2025 Round 27 | 5 | 8 | 60.29% | 
| 2025 Finals Week 1 | 2 | 4 | 60.10% | 
| 2025 Finals week 2 | 1 | 2 | 60.00% | 
| 2025 Finals Week 3 | 2 | 2 | 60.38% | 
| 2025 Grand Final | 0 | 1 | 60.09% | 
| 
             128  | 
                  
             213  | 
                  
