Tips by Fittler sucks
| Round | Correct tips | Games this round | Running strike rate |
|---|---|---|---|
| 2026 Round 01 | 5 | 8 | 62.50% |
| 2026 Round 02 | 5 | 8 | 62.50% |
| 2026 Round 03 | 7 | 8 | 70.83% |
| 2026 Round 04 | 3 | 8 | 62.50% |
| 2026 Round 05 | 5 | 8 | 62.50% |
| 2026 Round 06 | 1 | 8 | 54.17% |
| 2026 Round 07 | 5 | 8 | 55.36% |
|
31 |
56 |
