Tips by David.C-Manly1st

David.C-Manly1st's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 5 8 62.50%
2023 Round 02 5 8 62.50%
2023 Round 03 4 8 58.33%
2023 Round 04 4 8 56.25%
2023 Round 05 5 8 57.50%
2023 Round 06 4 8 56.25%
2023 Round 07 8 8 62.50%
2023 Round 08 7 8 65.63%
2023 Round 09 4 8 63.89%
2023 Round 10 4 8 62.50%
2023 Round 11 5 8 62.50%
2023 Round 12 5 8 62.50%
2023 Round 13 4 5 63.37%
2023 Round 14 4 7 62.96%
2023 Round 15 6 8 63.79%
2023 Round 16 2 5 62.81%
2023 Round 17 5 7 63.28%
2023 Round 18 5 8 63.24%
2023 Round 19 4 5 63.83%
2023 Round 21 6 8 64.43%
2023 Round 22 5 8 64.33%
2023 Round 23 6 8 64.85%
2023 Round 24 8 8 66.47%
2023 Round 25 6 8 66.85%
2023 Round 26 6 8 67.20%
2023 Round 27 6 8 67.51%
2023 Finals Week 1 3 4 67.66%
2023 Finals week 2 2 2 67.98%
2023 Finals Week 3 2 2 68.29%
140
205

The latest in NRL news