Tips by David.C-Manly1st

David.C-Manly1st's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 5 8 62.50%
2023 Round 02 5 8 62.50%
2023 Round 03 4 8 58.33%
2023 Round 04 4 8 56.25%
2023 Round 05 5 8 57.50%
2023 Round 06 4 8 56.25%
2023 Round 07 8 8 62.50%
2023 Round 08 7 8 65.63%
2023 Round 09 4 8 63.89%
2023 Round 10 4 8 62.50%
2023 Round 11 5 8 62.50%
2023 Round 12 5 8 62.50%
2023 Round 13 4 5 63.37%
64
101

The latest in NRL news