Tips by GOTTAKICKSTRAIGHT

GOTTAKICKSTRAIGHT's picture
Round Correct tips Games this round Running strike rate
2025 Round 01 5 8 62.50%
2025 Round 02 4 8 56.25%
2025 Round 03 6 8 62.50%
2025 Round 04 4 8 59.38%
2025 Round 05 5 8 60.00%
2025 Round 06 3 8 56.25%
2025 Round 07 4 8 55.36%
2025 Round 08 5 8 56.25%
2025 Round 09 4 8 55.56%
2025 Round 10 4 8 55.00%
2025 Round 11 2 8 52.27%
2025 Round 12 2 5 51.61%
2025 Round 13 5 7 53.00%
2025 Round 14 4 8 52.78%
2025 Round 15 3 5 53.10%
2025 Round 16 4 7 53.33%
2025 Round 17 4 8 53.13%
68
128

The latest in NRL news