Tips by No_worries_nz
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2022 Round 01 | 2 | 8 | 25.00% |
2022 Round 02 | 6 | 8 | 50.00% |
2022 Round 03 | 4 | 8 | 50.00% |
2022 Round 04 | 5 | 8 | 53.13% |
2022 Round 05 | 8 | 8 | 62.50% |
2022 Round 06 | 6 | 8 | 64.58% |
2022 Round 07 | 5 | 8 | 64.29% |
2022 Round 08 | 4 | 8 | 62.50% |
2022 Round 09 | 6 | 8 | 63.89% |
2022 Round 10 | 2 | 8 | 60.00% |
2022 Round 11 | 8 | 8 | 63.64% |
2022 Round 12 | 5 | 8 | 63.54% |
2022 Round 13 | 3 | 4 | 64.00% |
2022 Round 15 | 6 | 8 | 64.81% |
2022 Round 16 | 4 | 8 | 63.79% |
2022 Round 17 | 3 | 4 | 64.17% |
2022 Round 19 | 8 | 8 | 66.41% |
2022 Round 20 | 4 | 8 | 65.44% |
2022 Round 21 | 7 | 8 | 66.67% |
2022 Round 22 | 5 | 8 | 66.45% |
101 |
152 |