Tips by No_worries_nz
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2023 Round 01 | 6 | 8 | 75.00% |
2023 Round 02 | 4 | 8 | 62.50% |
2023 Round 03 | 5 | 8 | 62.50% |
2023 Round 04 | 3 | 8 | 56.25% |
2023 Round 05 | 5 | 8 | 57.50% |
2023 Round 06 | 4 | 8 | 56.25% |
2023 Round 07 | 5 | 8 | 57.14% |
2023 Round 08 | 7 | 8 | 60.94% |
2023 Round 09 | 4 | 8 | 59.72% |
2023 Round 10 | 6 | 8 | 61.25% |
2023 Round 11 | 5 | 8 | 61.36% |
2023 Round 12 | 2 | 8 | 58.33% |
2023 Round 13 | 4 | 5 | 59.41% |
2023 Round 14 | 5 | 7 | 60.19% |
2023 Round 15 | 6 | 8 | 61.21% |
2023 Round 16 | 3 | 5 | 61.16% |
2023 Round 17 | 5 | 7 | 61.72% |
2023 Round 18 | 5 | 8 | 61.76% |
2023 Round 19 | 4 | 5 | 62.41% |
2023 Round 20 | 7 | 7 | 64.19% |
2023 Round 21 | 5 | 8 | 64.10% |
2023 Round 22 | 7 | 8 | 65.24% |
2023 Round 23 | 7 | 8 | 66.28% |
2023 Round 24 | 7 | 8 | 67.22% |
2023 Round 25 | 6 | 8 | 67.55% |
2023 Round 26 | 6 | 8 | 67.86% |
133 |
196 |