Tips by NuL1F3

NuL1F3's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 6 8 75.00%
2023 Round 02 3 8 56.25%
2023 Round 03 4 8 54.17%
2023 Round 04 5 8 56.25%
2023 Round 05 4 8 55.00%
2023 Round 06 3 8 52.08%
2023 Round 07 4 8 51.79%
2023 Round 08 8 8 57.81%
2023 Round 09 3 8 55.56%
2023 Round 10 5 8 56.25%
2023 Round 11 6 8 57.95%
2023 Round 12 2 8 55.21%
2023 Round 13 3 5 55.45%
56
101

The latest in NRL news