Tips by Spidar2

Spidar2's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 4 8 50.00%
2023 Round 02 3 8 43.75%
2023 Round 03 5 8 50.00%
2023 Round 04 6 8 56.25%
2023 Round 05 4 8 55.00%
2023 Round 06 4 8 54.17%
2023 Round 07 6 8 57.14%
2023 Round 08 7 8 60.94%
2023 Round 09 5 8 61.11%
2023 Round 10 3 8 58.75%
2023 Round 11 7 8 61.36%
2023 Round 12 3 8 59.38%
2023 Round 13 3 5 59.41%
2023 Round 14 5 7 60.19%
2023 Round 15 6 8 61.21%
2023 Round 16 3 5 61.16%
2023 Round 17 4 7 60.94%
2023 Round 18 5 8 61.03%
2023 Round 19 2 5 60.28%
2023 Round 20 7 7 62.16%
2023 Round 21 6 8 62.82%
2023 Round 22 5 8 62.80%
2023 Round 23 7 8 63.95%
2023 Round 24 8 8 65.56%
2023 Round 25 5 8 65.43%
2023 Round 26 7 8 66.33%
2023 Round 27 5 8 66.18%
135
204

The latest in NRL news