Tips by newbie from perth
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2020 Round 01 | 5 | 8 | 62.50% |
2020 Round 02 | 7 | 8 | 75.00% |
2020 Round 03 | 5 | 8 | 70.83% |
2020 Round 04 | 5 | 8 | 68.75% |
2020 Round 05 | 6 | 8 | 70.00% |
2020 Round 06 | 5 | 8 | 68.75% |
2020 Round 07 | 5 | 8 | 67.86% |
2020 Round 08 | 7 | 8 | 70.31% |
2020 Round 09 | 5 | 8 | 69.44% |
2020 Round 10 | 6 | 8 | 70.00% |
2020 Round 11 | 5 | 8 | 69.32% |
2020 Round 12 | 7 | 8 | 70.83% |
2020 Round 13 | 6 | 8 | 71.15% |
2020 Round 14 | 7 | 8 | 72.32% |
2020 Round 15 | 6 | 8 | 72.50% |
2020 Round 16 | 6 | 8 | 72.66% |
2020 Round 17 | 6 | 8 | 72.79% |
2020 Round 18 | 6 | 8 | 72.92% |
2020 Round 19 | 6 | 8 | 73.03% |
2020 Round 20 | 5 | 8 | 72.50% |
2020 Finals week 1 | 3 | 4 | 72.56% |
2020 Finals week 2 | 1 | 2 | 72.29% |
2020 Finals week 3 | 1 | 2 | 72.02% |
2020 Grand Final | 1 | 1 | 72.19% |
122 |
169 |