Tips by steveuganda
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2020 Round 01 | 6 | 8 | 75.00% |
2020 Round 02 | 7 | 8 | 81.25% |
2020 Round 03 | 5 | 8 | 75.00% |
2020 Round 04 | 6 | 8 | 75.00% |
2020 Round 05 | 5 | 8 | 72.50% |
2020 Round 06 | 5 | 8 | 70.83% |
2020 Round 07 | 4 | 8 | 67.86% |
2020 Round 08 | 5 | 8 | 67.19% |
2020 Round 09 | 3 | 8 | 63.89% |
2020 Round 10 | 6 | 8 | 65.00% |
2020 Round 11 | 7 | 8 | 67.05% |
2020 Round 12 | 7 | 8 | 68.75% |
2020 Round 13 | 6 | 8 | 69.23% |
2020 Round 14 | 6 | 8 | 69.64% |
2020 Round 15 | 6 | 8 | 70.00% |
2020 Round 16 | 5 | 8 | 69.53% |
2020 Round 17 | 5 | 8 | 69.12% |
2020 Round 18 | 6 | 8 | 69.44% |
2020 Round 19 | 7 | 8 | 70.39% |
2020 Round 20 | 3 | 8 | 68.75% |
2020 Finals week 1 | 2 | 4 | 68.29% |
2020 Finals week 2 | 0 | 2 | 67.47% |
2020 Finals week 3 | 2 | 2 | 67.86% |
114 |
168 |