Tips by BroncoSwimmer
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2019 Round 01 | 3 | 8 | 37.50% |
2019 Round 02 | 7 | 8 | 62.50% |
2019 Round 03 | 4 | 8 | 58.33% |
2019 Round 04 | 5 | 8 | 59.38% |
2019 Round 05 | 6 | 8 | 62.50% |
2019 Round 06 | 6 | 8 | 64.58% |
2019 Round 07 | 2 | 8 | 58.93% |
2019 Round 08 | 5 | 8 | 59.38% |
2019 Round 09 | 6 | 8 | 61.11% |
2019 Round 10 | 1 | 8 | 56.25% |
2019 Round 11 | 4 | 8 | 55.68% |
2019 Round 12 | 1 | 4 | 54.35% |
2019 Round 13 | 2 | 8 | 52.00% |
2019 Round 14 | 5 | 8 | 52.78% |
57 |
108 |