Tips by Grahamgunners
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2019 Round 01 | 4 | 8 | 50.00% |
2019 Round 02 | 6 | 8 | 62.50% |
2019 Round 03 | 5 | 8 | 62.50% |
2019 Round 04 | 5 | 8 | 62.50% |
2019 Round 05 | 6 | 8 | 65.00% |
2019 Round 06 | 6 | 8 | 66.67% |
2019 Round 07 | 4 | 8 | 64.29% |
2019 Round 08 | 5 | 8 | 64.06% |
2019 Round 09 | 3 | 8 | 61.11% |
2019 Round 10 | 3 | 8 | 58.75% |
2019 Round 11 | 4 | 8 | 57.95% |
2019 Round 12 | 2 | 4 | 57.61% |
2019 Round 13 | 3 | 8 | 56.00% |
2019 Round 14 | 4 | 8 | 55.56% |
2019 Round 15 | 3 | 8 | 54.31% |
2019 Round 16 | 3 | 4 | 55.00% |
2019 Round 17 | 3 | 8 | 53.91% |
2019 Round 18 | 5 | 8 | 54.41% |
2019 Round 19 | 6 | 8 | 55.56% |
2019 Round 20 | 5 | 8 | 55.92% |
2019 Round 21 | 4 | 8 | 55.63% |
2019 Round 22 | 4 | 8 | 55.36% |
2019 Round 23 | 3 | 8 | 54.55% |
2019 Round 24 | 4 | 8 | 54.35% |
2019 Round 25 | 3 | 8 | 53.65% |
103 |
192 |