Tips by angel_eyes_nz
Round | Correct tips | Games this round | Running strike rate |
---|---|---|---|
2024 Round 01 | 3 | 8 | 37.50% |
2024 Round 02 | 7 | 8 | 62.50% |
2024 Round 03 | 5 | 8 | 62.50% |
2024 Round 04 | 3 | 8 | 56.25% |
2024 Round 05 | 4 | 8 | 55.00% |
2024 Round 06 | 4 | 8 | 54.17% |
2024 Round 07 | 4 | 8 | 53.57% |
2024 Round 08 | 5 | 8 | 54.69% |
2024 Round 09 | 4 | 8 | 54.17% |
2024 Round 10 | 6 | 8 | 56.25% |
2024 Round 11 | 5 | 8 | 56.82% |
2024 Round 12 | 5 | 8 | 57.29% |
2024 Round 13 | 1 | 5 | 55.45% |
2024 Round 14 | 7 | 7 | 58.33% |
2024 Round 15 | 5 | 8 | 58.62% |
2024 Round 16 | 3 | 5 | 58.68% |
2024 Round 17 | 4 | 7 | 58.59% |
2024 Round 18 | 4 | 8 | 58.09% |
2024 Round 19 | 2 | 5 | 57.45% |
2024 Round 20 | 5 | 7 | 58.11% |
2024 Round 21 | 3 | 8 | 57.05% |
2024 Round 22 | 5 | 8 | 57.32% |
2024 Round 23 | 7 | 8 | 58.72% |
2024 Round 24 | 7 | 8 | 60.00% |
2024 Round 25 | 5 | 8 | 60.11% |
2024 Round 26 | 5 | 8 | 60.20% |
2024 Round 27 | 6 | 8 | 60.78% |
2024 Finals week 1 | 4 | 4 | 61.54% |
2024 Finals week 2 | 1 | 2 | 61.43% |
2024 Finals week 3 | 2 | 2 | 61.79% |
2024 Grand Final | 0 | 1 | 61.50% |
131 |
213 |