Tips by jhc1989

jhc1989's picture
Round Correct tips Games this round Running strike rate
2023 Round 01 4 8 50.00%
2023 Round 02 4 8 50.00%
2023 Round 03 3 8 45.83%
2023 Round 04 7 8 56.25%
2023 Round 05 4 8 55.00%
2023 Round 06 5 8 56.25%
2023 Round 07 6 8 58.93%
2023 Round 08 5 8 59.38%
2023 Round 09 3 8 56.94%
2023 Round 10 4 8 56.25%
2023 Round 11 4 8 55.68%
2023 Round 12 4 8 55.21%
53
96

The latest in NRL news